Thiết bị điện Sfere
Bộ chuyển đổi tín hiệu JD194-BS4P
Thông tin sản phẩm
Bộ chuyển đổi tín hiệu JD194-BS4P
Technical Parameters
Item | JD194-BS4P/Q4T | ||
Accuracy | Class 0.5 | ||
Input | Wiring Mode | 3P3W, 3P4W (Y) | |
Voltage | Nomial Vaue | 100V, 380V | |
Overload | Continuous: 1.2 Ue
Instantaneous: 2Ue/10s |
||
Power Consumption | <1VA | ||
Current | Nomial Vaue | 1A, 5A | |
Power Consumption | Continuous: 1.2le
Instantaneous: 10le/5s |
||
Power Consumption | <1A | ||
Frequency | 45-65Hz | ||
Expanded Function | Ẻnergy Pulse | 2 ways, pulse width: 80ms±20% | |
Analog Output | RL≤500Ω, 4-20mA, 4-12-20mA | ||
Digital Input | Passive dry contact | ||
Relay Output | Contact capacity: AC 5A/250V, DC 5A/30V | ||
Communication | RS485 port, Modbus-RTU | ||
Power Supply | Working Range | AC/DC 80-270V | |
Power Consumption | ≤5A | ||
Environment | Operation | Temperature: -20°~75°C
Relative humidity: <93%RH No corrosive gas Altitude: ≤2500ms |
|
Storage | Temperature: -20°~75°C
Relative humidity: ≤93% |
||
Insulation Strength | 2kV/50Hz/1min |